University Of Nigeria Nsukka Cut Off Mark, A cut-off mark is the minimum score or aggregate a candidate must achieve in the Unified Tertiary Matriculation Examination (UTME), also known as JAMB, and sometimes in the Post-UTME screening, to be considered for admission into a particular course of study at a university.
The University of Nigeria, Nsukka (UNN) is a highly sought-after institution in Nigeria, known for its academic excellence and rich history. Each year, thousands of aspiring students compete for a limited number of spots. Understanding UNN’s cut-off marks and admission processes is crucial for anyone hoping to join this esteemed university.
University Of Nigeria Nsukka Cut Off Mark
Below is a detailed list of the departmental cut-off marks for the University of Nigeria Nsukka (UNN) for the 2024/2025 academic session. This table provides a clear overview of the minimum scores required for each course to be considered for admission:
Department | Cut Off Mark | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmacy | 293 | ||||||||||||||||||||||||
Medicine and Surgery | 314 | ||||||||||||||||||||||||
Medical Laboratory Science | 256 | ||||||||||||||||||||||||
Mechanical Engineering | 260 | ||||||||||||||||||||||||
Electronic Engineering | 217 | ||||||||||||||||||||||||
Medical Radiography | 263 | ||||||||||||||||||||||||
Civil Engineering | 256 | ||||||||||||||||||||||||
Mass Communication | 265 | ||||||||||||||||||||||||
Foreign Language | 180 | ||||||||||||||||||||||||
History and International Studies | 242 | ||||||||||||||||||||||||
English and Literary Studies | 252 | ||||||||||||||||||||||||
Theatre and Film Studies | 249 | ||||||||||||||||||||||||
Nutrition and Dietetics | 224 | ||||||||||||||||||||||||
Home Science | 180 | ||||||||||||||||||||||||
Medical Rehabilitation | 235 | ||||||||||||||||||||||||
Political Science | 240 | ||||||||||||||||||||||||
Law | 297 | ||||||||||||||||||||||||
Nursing | 290 | ||||||||||||||||||||||||
English Education | 235 | ||||||||||||||||||||||||
Social Science Education | 220 | ||||||||||||||||||||||||
Archaeology | 180 | ||||||||||||||||||||||||
Public Administration and Local Government Studies | 221 | ||||||||||||||||||||||||
Sociology and Anthropology | 230 | ||||||||||||||||||||||||
Economics | 242 | ||||||||||||||||||||||||
Urban and Regional Planning | 180 | ||||||||||||||||||||||||
Estate Management | 200 | ||||||||||||||||||||||||
Architecture | 203 | ||||||||||||||||||||||||
Human Physiology | 205 | ||||||||||||||||||||||||
Human Anatomy | 206 | ||||||||||||||||||||||||
Veterinary Medicine | 225 | ||||||||||||||||||||||||
Marketing | 212 | ||||||||||||||||||||||||
Banking and Finance | 218 | ||||||||||||||||||||||||
Statistics | 180 | ||||||||||||||||||||||||
Pure and Industrial Chemistry | 216 | ||||||||||||||||||||||||
Physics and Astronomy | 203 | ||||||||||||||||||||||||
Aquaculture | 190 | ||||||||||||||||||||||||
Linguistics | 212 | ||||||||||||||||||||||||
Marketing | 183 | ||||||||||||||||||||||||
Banking and Finance | 183 | ||||||||||||||||||||||||
Accountancy | 246 | ||||||||||||||||||||||||
Business Management | 213 | ||||||||||||||||||||||||
French with German/Russian | 180 | ||||||||||||||||||||||||
Geography | 200 | ||||||||||||||||||||||||
Geology | 222 | ||||||||||||||||||||||||
German | 180 | ||||||||||||||||||||||||
Guidance and Counselling | 180 | ||||||||||||||||||||||||
Health Education | 180 | ||||||||||||||||||||||||
History | 189 | ||||||||||||||||||||||||
Home Science | 200 | ||||||||||||||||||||||||
Agricultural Extension | 210 | ||||||||||||||||||||||||
Adult Education | 180 | ||||||||||||||||||||||||
Agricultural Economics | 201.5 | ||||||||||||||||||||||||
Biochemistry | 207 | ||||||||||||||||||||||||
Crop Science | 180 | ||||||||||||||||||||||||
Animal Science | 180 | ||||||||||||||||||||||||
Microbiology | 200 | ||||||||||||||||||||||||
Zoology | 181 | ||||||||||||||||||||||||
Factors Influencing UNN Cut-Off Marks
Several factors contribute to the fluctuation of cut-off marks:
- Number of Applicants: Higher demand for a course can lead to higher cut-off marks.
- Performance in UTME: The overall performance of candidates in the UTME plays a role.
- Departmental Capacity: Each department has a limited number of slots.
- Catchment Area/ELDS: UNN considers catchment areas and Educationally Less Developed States (ELDS) in its admission policy.
UNN’s admission process
The University of Nigeria, Nsukka (UNN) has a well-structured admission process designed to select qualified candidates for its various undergraduate programs.
UNN’s admission process involves:
- Eligibility: Meeting minimum requirements for secondary education and UTME scores.
- Application: Registering for UTME, completing the UNN Post-UTME application, and submitting necessary documents.
- Post-UTME Screening: Taking a test or interview to assess academic readiness.
- Admission Screening: Compiling scores, meeting departmental cut-offs, and merit-based selection.
- Admission Offer: Checking the admission list and accepting the offer.
- Documentation and Verification: Submitting original documents and potentially undergoing a medical examination.
- Registration and Commencement: Paying fees, selecting courses, and attending orientation.
FAQS
What is the cut off mark for UNN JAMB 2024 2025? The general JAMB cut-off mark for UNN for the 2024/2025 academic session is 160. This means you need to score at least 160 in your UTME to be eligible to apply for admission into UNN.
What is the UNN JAMB cut-off mark for medicine and surgery? While the general cut-off mark is 160, the departmental cut-off mark for Medicine and Surgery is much higher. It ranges between 250 and 300. This is due to the high demand and competitiveness of the course.
What is the general cut off mark for UNN? As mentioned, the general cut-off mark for all courses at UNN is 160.
What course can I study with 180 in UNN? With a JAMB score of 180, you have a good chance of being eligible for many courses at UNN, especially those with lower cut-off marks. Some possible options include:
- Arts and Humanities courses like English, History, Philosophy, etc.
- Social Sciences courses like Economics, Political Science, Sociology, etc.
- Some Science courses like Computer Science, Microbiology, Biochemistry, etc.
Conclusion
Gaining admission to the University of Nigeria, Nsukka requires dedication, hard work, and a good understanding of the admission requirements. We have already outlined all you need to know. Goodluck!
Olabisi Onabanjo University Cut Off Mark 2024-2025
2024 Unizik Cut Off Mark For Medicine And Surgery
2024 Unilag Cut Off Mark {UPDATED}