University Of Ilorin Cut Off Mark: The University of Ilorin (UNILORIN) is a federally owned university located in Ilorin, Kwara State, Nigeria. Established in 1975, The University of Ilorin (UNILORIN) consistently ranks as one of Nigeria’s most prestigious and competitive institutions. With its reputation for academic excellence, thousands of aspirants vie for admission each year. Admission to UNILORIN is competitive, and meeting the cut-off mark is the first step towards securing a spot at the university.
The cut-off mark represents the minimum score required for admission consideration. UNILORIN determines its cut-off marks based on various factors, including:
- JAMB Score: Your performance in the Joint Admissions and Matriculation Board (JAMB) examination is a primary factor.
- Post-UTME Score: UNILORIN conducts its own Post-Unified Tertiary Matriculation Examination (Post-UTME) to assess candidates further.
- Number of Applicants: The competitiveness of a particular course or department influences the cut-off mark.
- Available Spaces: The number of available slots for each program plays a role in determining the cut-off.
- Catchment Area: Sometimes, candidates from UNILORIN’s catchment area may have slightly lower cut-off marks.
In this post, we’ll look into everything you need to know about the cut-off mark for 2024.
University Of Ilorin Cut Off Mark
The official UNILORIN cut-off marks for 2024 will be released after the Post-UTME screening exercise.
Course | Cut-Off Mark |
---|---|
Accounting | 240 |
Adult Education | 180 |
Agricultural And Biosystem Engineering | 190 |
Agricultural Science And Education | 180 |
Agriculture | 180 |
Anatomy | 220 |
Applied Physics | 180 |
Arabic Studies | 180 |
Architecture | 220 |
Biochemistry | 220 |
Biology | 180 |
Biomedical Engineering | 220 |
Business Administration | 230 |
Chemical Engineering | 230 |
Chemistry | 180 |
Christian Studies | 180 |
Civil Engineering | 230 |
Common Law | 260 |
Comparative Religious Studies | 180 |
Computer Engineering | 240 |
Computer Science | 220 |
Counsellor Education | 180 |
Criminology And Security Studies | 180 |
Doctor of Pharmacy | 250 |
Economics | 240 |
Education and Arabic | 180 |
Education and Biology | 180 |
Education and Chemistry | 180 |
Education and Christian Studies | 180 |
Education and Computer Science | 180 |
Education and Economics | 180 |
Education and English Language | 180 |
Education and French | 180 |
Education and Geography | 180 |
Education and History | 180 |
Education and Islamic Studies | 180 |
Education and Mathematics | 180 |
Education and Physics | 180 |
Education and Social Studies | 180 |
Education and Yoruba | 180 |
Educational Management | 180 |
Educational Technology / Intro Tech | 180 |
Electrical /Electronics Engineering | 240 |
English Language | 220 |
Estate Management | 180 |
Finance | 230 |
Fisheries And Aquaculture | 180 |
Food Engineering | 200 |
Food Science | 200 |
French | 180 |
Geography | 180 |
Geology | 200 |
Hausa | 180 |
Health Education | 180 |
History And International Studies | 210 |
Home Economics | 180 |
Human Kinetics | 180 |
Industrial Chemistry | 200 |
Industrial Relations and Personnel Management | 210 |
Information And Communication Science | 190 |
Islamic Studies | 180 |
Kiswahili | 180 |
Library And Information Science | 180 |
Linguistics | 180 |
Marketing | 220 |
Mass Communication | 240 |
Mathematics | 180 |
Mechanical Engineering | 240 |
Mechatronics Engineering | 240 |
Medicine And Surgery | 260 |
Metallurgical and Material Engineering | 200 |
Microbiology | 220 |
Nursing / Nursing Science | 250 |
Optometry | 220 |
Performing Arts | 180 |
Pharmacy | 250 |
Physics | 180 |
Physiology | 220 |
Physiotherapy | 250 |
Plant Biology | 180 |
Political Science | 220 |
Primary Education Studies | 180 |
Psychology | 200 |
Public Administration | 220 |
Quantity Surveying | 200 |
Radiography | 240 |
Social Work | 180 |
Sociology | 220 |
Statistics | 180 |
Surveying And Geoinformatics | 200 |
Telecommunication Science | 210 |
Urban And Regional Planning | 180 |
Veterinary Medicine | 220 |
Water Resources And Environmental Engineering | 200 |
Yoruba | 180 |
Zoology | 180 |
FAQS
Where is UNILORIN located? UNILORIN is located in Ilorin, the capital of Kwara State, Nigeria.
What programs does UNILORIN offer? UNILORIN offers a wide range of undergraduate and postgraduate programs in various fields, including arts, sciences, engineering, law, medicine, and agriculture.
What is the JAMB cut-off mark for UNILORIN? UNILORIN has set 180 as the minimum JAMB score for admission consideration for the 2024/2025 academic session.
How can I apply for admission to UNILORIN? You can apply for admission to UNILORIN through the school’s undergraduate portal. You will need to create an account, fill out the application form, and pay the application fee.
What are the admission requirements? The admission requirements vary depending on the program. However, all applicants must have at least five credits in relevant subjects in their O’Level results, including English Language and Mathematics.
How much is the school fees for UNILORIN? The school fees for UNILORIN vary depending on the program and the student’s status (fresher or returning student). Generally, the fees range from N121,800 to N254,640.
Conclusion
Understanding the departmental cut-off marks for UNILORIN is essential for prospective students. These marks give you a clear picture of how competitive each program is. As you choose your desired courses, aim for scores that meet or surpass the minimum requirements to increase your chances of admission.
Kogi State University Cut Off Mark For Law for 2024-25
Kwasu Cut Off Mark For Business Administration 2024-25 {UPDATED}